Receiving Hours
MON | TUES | WED | THURS | FRI | SAT | SUN | |
Hedrick: | 12:00AM - | 24HR | 24HR | 24HR | 12AM - 6PM | CLOSED | CLOSED |
Centralia: | 6A - 10P | 6A - 10P | 6A -10P | 6A - 10P | 6A - 10P | CLOSED | CLOSED |
Smithton: | 6A - 10P | 6A - 10P | 6A - 10P | 6A - 10P | 6A - 2P | CLOSED | CLOSED |
London: | 6A - 1P | 6A - 1P | 6A - 1P | 6A - 1P | 6A - 1P | CLOSED | CLOSED |
Dalhart: | 6A - 10P | 6A - 10P | 7AM - 3PM | 7AM - 3PM | 7AM - 3PM | CLOSED | CLOSED |
Mill 240: | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | CLOSED | CLOSED |
Oakville | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | CLOSED | CLOSED |
Bushnell | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | CLOSED | CLOSED |
Morning Sun | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | CLOSED | CLOSED |
Richland | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | CLOSED | CLOSED |
Cash Bids - Quick Look
Cash Bids |
Notes | Basis Month | Futures Price | Basis | Cash Price | Fut. Chg. |
Corn | |||||
LH Jul | Sep 2025 | 399-4 | -5 | $3.945 | -2-2 |
FH Aug | Sep 2025 | 399-4 | -2 | $3.975 | -2-2 |
LH Aug | Sep 2025 | 399-4 | -1 | $3.985 | -2-2 |
Oct | Dec 2025 | 419-0 | -28 | $3.91 | -1-6 |
Nov | Dec 2025 | 419-0 | -23 | $3.96 | -1-6 |
Dec | Dec 2025 | 419-0 | -12 | $4.07 | -1-6 |
Jan | Mar 2026 | 436-4 | -24 | $4.125 | -1-6 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 01:29 PM CDT - Provided by Barchart |
Phone Numbers
JBS Live Pork Merchandising Phone Numbers
Hours- 7:30am- 4:30pm M-F
To sell corn for all mills and elevators please call 641-954-3236; ext 5 or 319-766-2230 ext 5
Weather Radar
Futures Quotes
Quotes are delayed, as of July 27, 2025, 01:29:51 PM CDT or prior.