Receiving Hours
MON | TUES | WED | THURS | FRI | SAT | SUN | |
Hedrick: | 12:00AM - | 24HR | 24HR | 24HR | 12AM - 6PM | CLOSED | CLOSED |
Centralia: | 6A - 10P | 6A - 10P | 6A -10P | 6A - 10P | 6A - 10P | CLOSED | CLOSED |
Smithton: | 6A - 10P | 6A - 10P | 6A - 10P | 6A - 10P | 6A - 2P | CLOSED | CLOSED |
London: | 6A - 1P | 6A - 1P | 6A - 1P | 6A - 1P | 6A - 1P | CLOSED | CLOSED |
Dalhart: | 6A - 10P | 6A - 10P | 7AM - 3PM | 7AM - 3PM | 7AM - 3PM | CLOSED | CLOSED |
Mill 240: | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | CLOSED | CLOSED |
Oakville | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | CLOSED | CLOSED |
Bushnell | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | CLOSED | CLOSED |
Morning Sun | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | CLOSED | CLOSED |
Richland | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | 7A - 3:30P | CLOSED | CLOSED |
Cash Bids - Quick Look
Cash Bids |
Notes | Basis Month | Futures Price | Basis | Cash Price | Fut. Chg. |
Corn | |||||
Jul | Sep 2025 | 420-2 | 2 | $4.2225 | 2-2 |
LH Jul | Sep 2025 | 420-2 | 5 | $4.2525 | 2-2 |
FH Aug | Sep 2025 | 420-2 | 5 | $4.2525 | 2-2 |
Dec-25 | Dec 2025 | 437-0 | -30 | $4.07 | 3-4 |
Oct | Dec 2025 | 437-0 | -28 | $4.09 | 3-4 |
Nov | Dec 2025 | 437-0 | -23 | $4.14 | 3-4 |
Dec | Dec 2025 | 437-0 | -12 | $4.25 | 3-4 |
Jan | Mar 2026 | 452-6 | -22 | $4.3075 | 4-0 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 05:21 PM CDT - Provided by Barchart |
Phone Numbers
JBS Live Pork Merchandising Phone Numbers
Hours- 7:30am- 4:30pm M-F
To sell corn for all mills and elevators please call 641-954-3236; ext 5 or 319-766-2230 ext 5
Weather Radar
Futures Quotes
Quotes are delayed, as of July 04, 2025, 05:21:38 PM CDT or prior.