U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - March 07, 2024
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF February 29 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 73.4 184.3 493.9 376.0 0.0 0.0
BELGIUM : 11.1 9.6 49.5 0.0 0.0 0.0
DENMARK : 0.0 0.0 0.0 82.2 0.0 0.0
FRANCE : 0.0 0.0 0.0 64.8 0.0 0.0
GERMANY : 0.0 0.0 16.0 6.0 0.0 0.0
GREECE : 44.0 0.0 0.0 0.0 0.0 0.0
IRELAND : 0.0 37.0 259.9 145.8 0.0 0.0
NETHLDS : 3.3 1.0 1.1 47.7 0.0 0.0
POLAND : 0.0 90.0 27.7 0.0 0.0 0.0
PORTUGL : 8.0 0.0 29.3 0.0 0.0 0.0
ROMANIA : 0.0 0.0 23.5 0.0 0.0 0.0
SPAIN : 0.0 36.0 20.7 0.0 0.0 0.0
U KING : 7.0 10.7 66.2 29.7 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 10.0 32.6 0.0 0.0
TURKEY : 0.0 0.0 10.0 32.6 0.0 0.0
:
JAPAN : 26.2 21.8 143.4 215.6 2.4 0.0
:
TAIWAN : 8.4 1.2 19.5 10.5 0.0 0.0
:
OTHER ASIA AND OCEANIA: 943.7 566.0 2074.9 1351.0 0.0 0.0
BAHRAIN : 0.7 0.0 2.8 0.0 0.0 0.0
BANGLADH : 3.9 0.0 17.5 0.0 0.0 0.0
BURMA : 16.3 16.1 50.0 40.5 0.0 0.0
CAMBODIA : 9.0 0.0 15.3 0.0 0.0 0.0
HG KONG : 2.1 0.8 3.5 4.8 0.0 0.0
INDNSIA : 27.3 21.8 108.2 28.2 0.0 0.0
ISRAEL : 0.0 0.0 0.0 6.1 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : 3.3 0.5 56.7 54.7 0.0 0.0
KUWAIT : 14.8 15.0 25.1 13.1 0.0 0.0
LEBANON : 0.1 0.0 0.0 0.1 0.0 0.0
MALAYSA : 2.3 0.6 77.5 5.4 0.0 0.0
N ZEAL : 30.0 0.0 31.8 0.0 0.0 0.0
NEPAL : 15.4 0.0 9.3 0.0 0.0 0.0
OMAN : 16.1 0.3 10.6 0.3 0.0 0.0
OPAC IS : 0.0 0.0 2.5 5.9 0.0 0.0
PHIL : 595.8 421.4 1160.9 875.3 0.0 0.0
QATAR : 1.6 0.2 2.6 3.0 0.0 0.0
S ARAB : 0.0 0.0 0.0 46.1 0.0 0.0
S LANKA : 117.0 27.5 64.1 42.1 0.0 0.0
SINGAPR : 0.0 0.0 0.0 1.0 0.0 0.0
THAILND : 4.0 5.1 12.3 2.9 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.5 0.0 0.0
VIETNAM : 84.0 56.7 424.3 220.9 0.0 0.0
:
AFRICA : 84.5 74.0 216.2 201.4 0.0 0.0
EGYPT : 1.5 0.8 0.0 0.0 0.0 0.0
MADAGASR : 0.0 0.2 0.0 2.9 0.0 0.0
MOROCCO : 83.0 73.0 216.2 198.5 0.0 0.0
:
WESTERN HEMISPHERE : 2222.4 2017.9 3016.4 2926.6 79.9 0.0
C RICA : 25.4 27.1 54.3 40.3 0.0 0.0
CANADA : 449.1 209.4 382.7 379.7 77.0 0.0
CHILE : 0.0 45.0 0.0 97.5 0.0 0.0
COLOMB : 269.7 464.0 490.3 462.1 0.0 0.0
DOM REP : 116.8 117.2 165.7 176.8 0.0 0.0
ECUADOR : 216.0 283.2 287.2 312.3 0.0 0.0
F W IND : 0.0 0.0 3.9 0.0 0.0 0.0
GUATMAL : 96.2 148.1 221.4 167.5 0.0 0.0
GUYANA : 0.0 0.0 0.0 10.8 0.0 0.0
HONDURA : 108.9 78.3 122.6 130.0 0.0 0.0
JAMAICA : 20.2 23.3 69.7 33.9 0.0 0.0
LW WW I : 1.5 0.6 1.7 4.1 0.0 0.0
MEXICO : 699.1 353.3 733.4 638.6 2.9 0.0
NICARAG : 51.8 42.1 64.2 54.5 0.0 0.0
PANAMA : 55.4 111.2 106.0 100.2 0.0 0.0
PERU : 0.0 0.0 0.0 6.8 0.0 0.0
SALVADR : 28.1 40.7 88.1 84.0 0.0 0.0
SURINAM : 0.0 0.0 4.0 0.0 0.0 0.0
TRINID : 18.2 13.6 16.8 18.9 0.0 0.0
VENEZ : 66.0 61.0 204.5 208.6 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 3358.6 2865.2 5974.2 5113.6 82.3 0.0
TOTAL UNKNOWN : 283.8 66.5 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 3642.3 2931.7 5974.2 5113.6 82.3 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------